LAPTOP PRICE IN NEPAL
Acer Laptop Price in Nepal
Core i3 Models | Price |
Aspire E5-476 | Rs 55,500 |
Aspire E5-576 | Rs 56,500 |
Aspire E5-476 | Rs 59,000 (Windows 10) |
Aspire E5-576 | Rs 59,000 (Windows 10) |
Core i5 Models | Price |
Aspire E5-476 | Rs 69,500 |
Aspire E5-576 | Rs 70,000 |
Aspire E5-476 | Rs 71,500 (Windows 10) |
Aspire E5-576 | Rs 71,500 (Windows 10) |
Travelmate TMP2410 G2 | Rs 71,500 |
Travelmate TMP2410 G2 | Rs 71,500 |
Aspire E5-576G | Rs 75,500 |
Aspire E5-576G | Rs 82,000 (Windows 10) |
Swift 3 SF3 Silver | Rs 105,000 |
Swift 3 Gold | Rs 100,625 |
Spin 5 | Rs 125,000 (Win 10) |
Core i7 Models | Price |
Aspire E5-476G | Rs 102,000 |
Travelmate TMP2510 G2 | Rs 105,000 |
Travelmate TMP2510 G2 | Rs 103,000 (Windows 10) |
Predator Helios 315 | Rs 206,250 |
Dell Laptop Price in Nepal
Laptop Model Name | Price in Nepal |
Inspiron 14 3493 (128GB SSD) | Rs. 53,000 (ITTI) Rs. 49,990 (LDS) |
Inspiron 14 3493 (128GB SSD + 500GB HDD) | Rs. 53,900 (LDS) |
Inspiron 14 3493 (128GB SSD + 1TB HDD) | Rs. 58,990 (LDS) |
Inspiron 14 3493 (Nvidia MX230 2GB) | Rs. 64,900 (LDS) |
Inspiron 15 3593 (i5-10th gen) | Rs. 62,990 (LDS) |
Inspiron 15 3593 (i7-10th gen) | Rs. 79,990 (LDS) |
Inspiron 15R 3581 | Rs. 42.490 (LDS) |
Inspiron 15 3582 | Rs. 29,990 (LDS) |
Inspiron 14 3480 | Rs. 48,800 (BigByte) |
Inspiron 15 3580 | Rs. 52,800 (BigByte) |
Inspiron 15 3583 | Rs. 64,800 (BigByte) |
Inspiron 14 3476 | Rs. 78,800 (BigByte) |
Inspiron 15 3593 | Rs. 80,800 (BigByte) |
Inspiron 14 3481 | Rs. 47,990 (Neoteric) |
Inspiron 14 3481 (AMD 520 Graphics) | Rs. 49,990 (Neoteric) |
Inspiron 15 3581 | Rs. 47,990 (Neoteric) |
Inspiron 14 3493 (i3-10th gen) | Rs. 49,990 (Neoteric) |
Inspiron 14 3493 (i5-10th gen, Nvidia MX230 2GB) | Rs. 71,990 (Neoteric) |
Inspiron 15 3593 (i5-10th gen, Nvidia MX230 2GB) | Rs. 72,990 (Neoteric) |
Inspiron 15 3593 (i5-10th gen, Intel Graphics) | Rs. 69,990 (Neoteric) |
Inspiron 15 3593 (i7-10th gen, Intel Graphics) | Rs. 96,990 (Neoteric) |
Inspiron 15 5485 | Rs. 78,000 (ITTI) |
Inspiron 14 5485 | Rs. 88,000 (ITTI) Rs. 89,990 (LDS) |
Inspiron 15R 5570 | Rs. 47,990 (LDS) |
Inspiron 14 5491 | Rs. 109,990 (LDS) |
Inspiron 15 5593 | Rs. 99,990 (LDS) |
Inspiron 15 5570 | Rs. 67,800 (BigByte) |
Inspiron 15 5567 | Rs. 84,800 (BigByte) |
Inspiron 13 5379 | Rs. 89,000 (BigByte) |
Inspiron 15 5579 (8GB RAM, 256GB SSD) | Rs. 92,800 (BigByte) |
Inspiron 15 5579 (16GB RAM, 512GB SSD) | Rs. 116,800 (BigByte) |
Inspiron 15 5570 | Rs. 96,800 (BigByte) |
Inspiron 15 5575 | Rs. 114,800 (BigByte) |
Inspiron 17 5770 | Rs. 120,800 (BigByte) |
Inspiron 15 5593 | Rs. 54,900 (Neoteric) |
Inspiron 14 5490 | Rs. 100,900 (Neoteric) |
Inspiron 15 5593 (i5-10th gen, 4GB RAM, 128GB SSD, 1TB HDD) | Rs. 85,900 (Neoteric) |
Inspiron 15 5593 (i7-10th gen, 8GB RAM, 512GB SSD) | Rs. 112,900 (Neoteric) |
Inspiron 13 7370 (i5-8th gen, 8GB RAM, 256GB SSD) | Rs. 89,800 (BigByte) |
Inspiron 13 7370 (i7-8th gen, 16GB RAM, 512GB SSD) | Rs. 132,800 (BigByte) |
Inspiron 15 7573 | Rs. 90,800 (BigByte) |
Inspiron 15 7570 (i5-8th gen, Nvidia 940MX 4GB) | Rs. 94,800 (BigByte) |
Inspiron 15 7570 (i7-8th gen, Intel UHD 620) | Rs. 106,800 (BigByte) |
Inspiron 13 7373 | Rs. 135,800 (BigByte) |
G3 G3579 | Rs. 89,800 (ITTI) |
G5 5587 | Rs. 115,000 (ITTI) Rs. 114,990 (LDS) Rs. 122,800 (BigByte) |
G7 7588 | Rs. 145,000 (ITTI) |
G3 3590 | Rs. 124,800 (BigByte) |
G7 7590 (i7-8th gen, Nvidia GTX 1060, 8GB RAM, 256GB SSD) | Rs. 144,800 (BigByte) |
G7 7590 (i7-8th gen, Nvidia GTX 1060, 16GB RAM, 256GB SSD) | Rs. 162,800 (BigByte) |
G7 7590 (i7-8th gen, Nvidia RTX 2060, 16GB RAM, 1TB HDD, 128GB SSD) | Rs. 170,800 (BigByte) |
G7 7590 (i7-9th gen, Nvidia RTX 2060, 16GB RAM, 1TB HDD, 256GB SSD) | Rs. 221,500 (Neoteric) |
G7 7590 (i7-9th gen, Nvidia RTX 2070, 16GB RAM, 512GB SSD) | Rs. 249,900 (Neoteric) |
G5 15 5590 (i7-9th gen, Nvidia GTX 1660Ti, 16GB RAM) | Rs. 164,800 (BigByte) |
G5 15 5590 (i5-9th gen, Nvidia GTX 1650, 8GB RAM) | Rs. 146,500 (Neoteric) |
G5 15 5590 (i7-9th gen, Nvidia RTX 2060, 16GB RAM) | Rs. 184,500 (Neoteric) |
Vostro 15 | Rs. 56,990 (LDS) |
Vostro 5481 (i5-8th gen, 8GB RAM, 256GB SSD) | Rs. 84,800 (BigByte) |
Vostro 5481 (i7-8th gen, 16GB RAM, 512GB SSD) | Rs. 128,800 (BigByte) |
Vostro 5581 | Rs. 112,800 (BigByte) |
Latitude 7390 | Rs. 74,990 (LDS) |
Latitude 14 | Rs. 42,990 (LDS) |
Latitude 12 | Rs. 49,990 (LDS) |
Precision 5520 | Rs. 208,800 (BigByte) |
XPS 13 7390 (i7-10th gen, 8GB RAM, 256GB SSD) | Rs. 170,000 (ITTI) |
XPS 13 7390 (i5-10th gen, 8GB RAM, 256GB SSD) | Rs. 135,000 (ITTI) Rs. 179,500 (Neoteric) |
XPS 13 7390 (i7-1065G7, 16GB RAM, 512GB SSD) | Rs. 289,500 (Neoteric) |
XPS 13 7390 (i7-10510U, 8GB RAM, 512GB SSD) | Rs. 235,500 (Neoteric) |
XPS 15 7590 | Rs. 195,000 (ITTI) Rs. 219,990 (LDS) |
XPS 13 9365 | Rs. 122,800 (BigByte) |
XPS 13 9370 | Rs. 122,800 (BigByte) |
XPS 13 9380 (i5-8th gen) | Rs. 128,800 (BigByte) |
XPS 13 9380 (i7-8th gen) | Rs. 152,800 (BigByte) |
XPS 13 (i7-8th gen) | Rs. 146,800 (BigByte) |
XPS 13 9360 (512GB SSD) | Rs. 165,800 (BigByte) |
XPS 13 9360 (1TB SSD) | Rs. 185,800 (BigByte) |
XPS 13 9365 | Rs. 170,800 (BigByte) |
XPS 15 9570 (i7-8th gen, 8GB RAM, 256GB SSD) | Rs. 162,800 (BigByte) |
XPS 15 9570 (i7-8th gen, 16GB RAM, 512GB SSD) | Rs. 196,800 (BigByte) |
XPS 15 9570 (i7-8th gen, 16GB RAM, 1TB SSD) | Rs. 236,800 (BigByte) |
XPS 15 9570 (i5-8th gen, 32GB RAM, 2TB SSD) | Rs. 330,800 (BigByte) |
XPS 15 (i5-8th gen) | Rs. 164,800 (BigByte) |
XPS 15 9575 | Rs. 290,800 (BigByte) |
Alienware M17 R2 (i7-9th gen, Nvidia RTX 2060, 8GB RAM) | Rs. 230,000 (ITTI) |
Alienware M17 R2 (i9-9th gen, Nvidia RTX 2070, 16GB RAM) | Rs. 318,800 (BigByte) |
Alienware M15 | Rs. 178,800 (BigByte) |
Alienware 13 R3 | Rs. 160,800 (BigByte) |
Alienware 15 R4 | Rs. 190,800 (BigByte) |
Alienware 17 R5 (i7-8th gen) | Rs. 225,800 (BigByte) |
Alienware 17 R5 (i9-9th gen) | Rs. 270,800 (BigByte) |
Alienware Area 51m | Rs. 432,800 (BigByte) |
Alienware M17 | Rs. 460,000 (BigByte) |
ASUS Laptops Price in Nepal
Series | ASUS Laptop Model Name | Price in Nepal |
VivoBook | VivoBook E402YA (AMD E2-7015 APU, Radeon R2 Graphics) | Rs. 34,659 |
VivoBook | VivoBook E203NAH (Intel Celeron N3350, Intel HD Graphics) | Rs. 40,341 |
VivoBook | VivoBook X543MA (Intel Celeron N4000, Intel HD Graphics) | Rs. 38,636 |
VivoBook | VivoBook X407MA (Intel Celeron N4000, Intel HD Graphics 605) | Rs. 38,636 |
VivoBook | VivoBook X407MA (Intel Pentium N5000, Intel UHD Graphics 600) | Rs. 46,591 |
VivoBook | VivoBook X409FA (Intel i3-8th gen, Intel UHD Graphics 620) | Rs. 55,114 |
VivoBook | VivoBook X409FA (Intel i5-8th gen, Intel UHD Graphics 620) | Rs. 73,864 |
VivoBook | VivoBook X409FB (Intel i5-8th gen, Nvidia MX110 (2GB)) | Rs. 85,227 |
VivoBook | VivoBook X542UN (Intel i5-8th gen, Nvidia MX150 (4GB)) | Rs. 103,409 |
VivoBook | VivoBook X512FB (Intel i7-8th gen, Nvidia MX110 (2GB)) | Rs. 115,909 |
VivoBook | VivoBook X412FA (Intel i5-10th gen, Intel UHD Graphics 620) | Rs. 85,227 |
VivoBook | VivoBook X412FL (Intel i5-10th gen, Nvidia MX250 (2GB)) | Rs. 111,932 |
VivoBook | VivoBook X512FL (Intel i5-10th gen, Nvidia MX250 (2GB)) | Rs. 105,681 |
VivoBook | VivoBook X512FL (Intel i7-10th gen, Nvidia MX250 (2GB)) | Rs. 123,863 |
VivoBook | VivoBook X570ZD (AMD Ryzen 7 2700U, Nvidia GTX1050 (4GB)) | Rs. 147,727 |
VivoBook | VivoBook S510UA (Intel i3-7th gen, Intel UHD Graphics 620) | Rs. 70,455 |
VivoBook | VivoBook S531FL (Intel i5-10th gen, Nvidia MX250 (2GB)) | Rs. 116,477 |
VivoBook | VivoBook S531FL (Intel i7-10th gen, Nvidia MX250 (2GB)) | Rs. 136,364 |
VivoBook | VivoBook K403FA (Intel i5-8th gen, Intel UHD Graphics 620) | Rs. 106,818 |
VivoBook | VivoBook K403FA (Intel i7-8th gen, Intel UHD Graphics 620) | Rs. 125,000 |
VivoBook | VivoBook F571GT (Intel i7-9th gen, Nvidia GTX1650 (4GB)) | Rs. 167,045 |
VivoBook | VivoBook Flip – TP412FA (Intel i7-8th gen, Intel UHD Graphics 620) | Rs. 125,000 |
VivoBook | VivoBook Pro – N580GD (Intel i7-8th gen, Nvidia GTX1050 (4GB)) | Rs. 182,955 |
ZenBook | ZenBook S UX391UA (Intel i7-8th gen, Intel UHD Graphics 620) | Rs. 238,636 |
ZenBook | ZenBook 14 UM431DA (AMD Ryzen 5 3500U, Radeon Vega 8 (R5)) | Rs. 98,864 |
ZenBook | ZenBook 14 UX431FA (Intel i5-10th gen, Intel UHD Graphics 620) | Rs. 113,068 |
ZenBook | ZenBook 14 UX431FA (Intel i7-10th gen, Intel UHD Graphics 620) | Rs. 129,545 |
ZenBook | ZenBook X33 UX433FN (Intel i5-8th gen, Nvidia MX150 (2GB)) | Rs. 150,000 |
ZenBook | ZenBook X33 UX433FN (Intel i7-8th gen, Nvidia MX150 (2GB)) | Rs. 171,591 |
ZenBook | ZenBook X34 UX434FL (Intel i5-10th gen, Nvidia MX250 (2GB)) | Rs. 152,273 |
ZenBook | ZenBook X34 UX534FTC (Intel i7-10th gen, Nvidia GTX1650 (4GB)) | Rs. 198,864 |
ZenBook | ZenBook Duo – UX481FL (Intel i7-10510U, Nvidia MX250 (2GB)) | Rs. 204,545 |
ZenBook | ZenBook Pro Duo – UX581GV (Intel i7-9750H, Nvidia RTX 2060 (6GB)) | Rs. 375,000 |
ZenBook | ZenBook Pro Duo – UX581GV (Intel i9-9980HK, Nvidia RTX 2060 (6GB)) | Rs. 460,227 |
TUF | TUF FX505GE (Intel i5-8300H, Nvidia GTX1050 Ti (4GB)) | Rs. 125,000 |
TUF | TUF FX505GE (Intel i7-8750H, Nvidia GTX1050 Ti (4GB)) | Rs. 164,773 |
TUF | TUF FX505GM (Intel i5-8300H, Nvidia GTX1060 Ti (6GB)) | Rs. 170,455 |
TUF | TUF FX505GM (Intel i7-8750H, Nvidia GTX1060 Ti (6GB)) | Rs. 187,500 |
ROG | ROG Strix Scar III – G531GU (Intel i7-9750H, Nvidia GTX1660 Ti (6GB)) | Rs. 203,409 |
ROG | ROG Chimera G703GI (Intel i9-8950HK, Nvidia GTX1080 (8GB)) | Rs. 486,364 |
Lenovo Laptops Price in Nepal
Customer Series Laptops | Price |
IP110s | Rs 35,000 |
IP330 | Rs 38,800 |
IP330 | Rs 53,000 |
IP320S White | Rs 55,000 |
IP330 | Rs 75,000 |
IP330 | Rs 75,000 |
IP330 | Rs 81,000 |
IP320 | Rs 80,000 |
IP320 | Rs 83,000 (Windows 10) |
IP330s | Rs 85,000 |
IP530s | Rs 108,000 (Windows 10) |
IP330 | Rs 103,000 |
IP320 | Rs 109,000 (Windows 10) |
IP110 | Rs 54,000 |
MIX 510 | Rs 117,000 (Windows 10) |
IP720s | Rs 137,000 (Windows 10) |
Yoga Series Laptops | Price |
Yoga 530 | Rs 128,000 |
Yoga 520 | Rs 124,000 |
Yoga 510 | Rs 70,000 |
Yoga 510 | Rs 77,000 |
Yoga 510 | Rs 99,000 |
MacBook Price in Nepal
Model Name | Price |
Apple MacBook Air 13” 2020 (256GB) | Rs. 1,56,000 |
Apple MacBook Air 13” 2020 (512GB) | Rs. 1,86,000 |
Apple MacBook Air 13” 2019 (128GB) | Rs. 1,59,500 |
Apple MacBook Air 13” 2019 (256GB) | Rs. 1,86,000 |
Apple MacBook Pro 13” 2020 (8GB/256GB, 1.4GHz Intel Core i5) | Rs. 2,05,000 |
Apple MacBook Pro 13” 2020 (8GB/512GB, 1.4GHz Intel Core i5) | Rs. 2,35,000 |
Apple MacBook Pro 13” 2020 (16GB/512GB, 2GHz Intel Core i5) | Rs. 2,79,000 |
Apple MacBook Pro 13” 2020 (16GB/1TB, 2GHz Intel Core i5) | Rs. 3,09,000 |
Apple MacBook Pro 13” 2019 (128GB, 1.4GHz Intel Core i5) | Rs. 1,65,000 |
Apple MacBook Pro 13” 2019 (256GB, 1.4GHz Intel Core i5) | Rs.1,78,000 |
Apple MacBook Pro 13” Mid 2019 (256GB, 2.4GHz Intel Core i5) | Rs. 2,25,000 |
Apple MacBook Pro 13” Mid 2019 (512GB, 2.4GHz Intel Core i5) | Rs. 2,38,000 |
Apple MacBook Pro 15” 2018 (256GB) | Rs. 2,80,000 |
Apple MacBook Pro 15” 2018 (512GB) | Rs. 3,05,000 |
Apple MacBook Pro 15” 2019 (256GB) | Rs. 2,85,000 |
Apple MacBook Pro 16” 2019 (512GB) | Rs. 3,45,000 |
Apple MacBook Pro 16” 2019 (1TB) | Rs. 4,10,000 |
MSI Laptop Price in Nepal
Series | MSI Laptop Model Name | Price |
GT | MSI GT76 Titan DT 10SGS (i9-10900K, RTX 2080 Super) | NRs. 650,000 |
GT | MSI GT76 Titan DT 10SGS (i7-10700K, RTX 2080 Super) | NRs. 620,000 |
GS | MSI GS75 Stealth 10SGS (i9-10980HK, RTX 2080 Super Max-Q) | NRs. 590,000 |
GS | MSI GS66 Stealth 10SFS (i9-10980HK, RTX 2070) | NRs. 455,000 |
GS | MSI GS66 Stealth 10SE (i7-10750H, RTX 2060) | NRs. 340,000 |
GE | MSI GE75 Raider 10SGS (i7-10750H, RTX 2080 Super) | NRs. 390,000 |
GP | MSI GP75 Leopard 10SFK (i7-10750H, RTX 2070 Super) | NRs. 280,000 |
GP | MSI GP65 Leopard 10SFK (i7-10750H, RTX 2070 Super) | NRs. 280,000 |
GL | MSI GL75 Leopard 10SFK (i7-10750H, RTX 2070) | NRs. 256,000 |
GL | MSI GL65 Leopard 10SEK (i7-10750H, RTX 2060) | NRs. 230,000 |
GL | MSI GL65 Leopard 10SDK (i7-10750H, GTX1660 Ti) | NRs. 219,000 |
GF | MSI GF65 Thin 10SER (i7-10750H, RTX 2060) | NRs. 195,000 |
GF | MSI GF65 Thin 10SDR (i5-10300H, GTX 1660 Ti, 8GB x 2 DDR4 RAM) | NRs. 188,000 |
GF | MSI GF65 Thin 10SDR (i5-10300H, GTX 1660 Ti, 8GB DDR4 RAM) | NRs. 168,000 |
GF | MSI GF63 Thin 10SCXR (i7-10750H, GTX 1650 Max-Q) | NRs. 152,000 |
Creator | MSI Creator 17 A10SGS (i9-10880H, RTX 2080 Super Max-Q) | NRs. 620,000 |
Creator | MSI Creator 15M A10SE (i7-10750H, RTX 2060) | NRs. 275,000 |
Creator | MSI Creator 15M A10SD (i7-10750H, GTX 1660 Ti Max-Q) | NRs. 265,000 |
Prestige | MSI Prestige 15 A10SC (10th gen i7 U-processor, GTX 1650 Max-Q, 4K UHD, 1TB NVMe SSD) | NRs. 240,000 |
Prestige | MSI Prestige 15 A10SC (10th gen i7 U-processor, GTX 1650 Max-Q) | NRs. 198,000 |
Prestige | MSI Prestige 14 A10RAS (i7-10210U, MX330 – Rose Pink) | NRs. 175,000 |
Prestige | MSI Prestige 14 A10RAS (i7-10210U, MX330) | NRs. 175,000 |
Prestige | MSI Prestige 14 A10RAS (i5-10210U, MX330) | NRs. 155,000 |
Modern | MSI Modern 15 A10RAS (i7-10510U, NVIDIA GeForce MX330 – Onyx Black) | NRs. 133,000 |
Modern | MSI Modern 15 A10RAS (i7-10510U, NVIDIA GeForce MX330 – Space Gray) | NRs. 133,000 |
Modern | MSI Modern 15 A10RAS (i5-10210U, NVIDIA GeForce MX330 – Onyx Black) | NRs. 124,000 |
Modern | MSI Modern 15 A10RAS (i5-10210U, NVIDIA GeForce MX330 – Space Gray) | NRs. 124,000 |
Modern | MSI Modern PS42 8RA (i7-8565U, NVIDIA GeForce MX250) | NRs. 144,999 |
Modern | MSI Modern PS42 8MO (i5-8265U) | NRs. 109,999 |
Modern | MSI Modern 14 A10RB (i7-8565U) | NRs. 144,999 |
Modern | MSI Modern 14 A10M (i7-10510U) | NRs. 134,999 |
Workstation | MSI Workstation WS65 9TM (i7-9750H, NVIDIA Quadro RTX 5000) | NRs. 600,000 |
Workstation | MSI Workstation WS75 9TL (i7-9750H, NVIDIA Quadro RTX 4000) | NRs. 500,000 |
Workstation | MSI Workstation WS75 9TK (i7-9750H, NVIDIA Quadro RTX 3000) | NRs. 380,000 |
Workstation | MSI Workstation WS75 9TJ (i7-9750H, NVIDIA Quadro T2000) | NRs. 330,000 |
Workstation | MSI Workstation WE75 9TJ (i7-9750H, NVIDIA Quadro T2000) | NRs. 320,000 |
Workstation | MSI Workstation WE65 9TI (i7-9750H, NVIDIA Quadro T1000) | NRs. 290,000 |
Workstation | MSI Workstation WP65 9TH (i7-9750H, NVIDIA Quadro P620) | NRs. 260,000 |
Microsoft Surface Laptops Price in Nepal
Microsoft Surface Products | Price |
Microsoft Surface Pro X (8GB RAM, 128GB Storage, LTE support) | Rs. 1,60,000 |
Microsoft Surface Pro 7 ( Core i3, 4GB RAM, 128GB SSD) | Rs. 1,17,000 |
Microsoft Surface Pro 7 ( Core i5, 8GB RAM, 128GB SSD) | Rs. 1,42,000 |
Microsoft Surface Pro 7 ( Core i5, 8GB RAM, 256GB SSD) | Rs. 1,88,000 |
Microsoft Surface Pro 7 ( Core i7, 16GB RAM, 256GB SSD) | Rs. 2,28,000 |
Microsoft Surface Laptop 3 13-inch ( 13.5-inch PixelSense display, Core i5, 8GB RAM, 128GB SSD) | Rs. 1,59,000 |
Microsoft Surface Laptop 3 15-inch ( 15-inch PixelSense display, Ryzen 5 35820U, Radeon Vega 9, 8GB RAM, 128GB SSD) | Rs. 1,87,000 |
Leave a reply