SUMMARY
Display | 1.77″ (4.5 cm) |
Storage | 4 MB |
SPECIAL FEATURES
Phone Book | 500 |
Java | Yes MIDP 2.0 |
Other Facilities | Embedded Wallpaper , Offline Mode , File Explorer , Voice memo & Voice mail , Predictive Text Input T9 , Cell broadcast , vCard / vCalendar , Calendar , Scheduler , To do list , Clock , World time , Alarm , Converter, Calculator, Memo book, Stop watch, Count down timer . |
Browser | Yes |
GENERAL
Sim Slots | Single SIM |
Model | B310 |
Launch Date | February 3, 2010 (Official) |
Brand | Samsung |
MULTIMEDIA
Fm Radio | Yes |
Music | Yes Music Formats: MP3, MIDI, ACC, ACC+, e-AAC+, WMA, AMR, WAV |
DESIGN
Width | 46 mm |
Weight | 85 grams |
Thickness | 18.70 mm |
Height | 89.9 mm |
DISPLAY
Screen Size | 1.77 inches (4.5 cm) |
Screen Resolution | 128 x 160 pixels |
Screen To Body Ratio | 23.84 % |
Pixel Density | 116 ppi |
STORAGE
Internal Memory | 4 MB |
Expandable Memory | Yes |
CAMERA
Camera Features | Effects, Multi Shot |
Main Camera | No |
BATTERY
Standby Time | Up to 200(2G) |
Talktime | Up to 2.5(2G) |
NETWORK CONNECTIVITY
Bluetooth | No |
Usb Connectivity | USB 2.0 |
Reviews
There are no reviews yet.